KIT2015 Live Score
8th Kids International Tournament "Città di Lissone" - KIT 2015 | |||||||||||||||||||||
QUALIFICATION ROUNDS | |||||||||||||||||||||
Round “KA” Lissone - Palestra Via Fermi - Lissone Palestra Via caravaggio - Lissone |
Round “KB” Seregno Palestra Don Milani Via Carroccio - Seregno |
||||||||||||||||||||
CAP LISSONE (IT) | BASKET SEREGNO (IT) | ||||||||||||||||||||
FORTI E LIBERI (IT) | CUORICINO CARDANO (IT) | ||||||||||||||||||||
MINIBASKET PALL. CANTU (IT) | AGRATE BRIANZA (IT) | ||||||||||||||||||||
RATGEBER AKADEMIA (HU) | USK PRAGA (CZ) | ||||||||||||||||||||
N. | Playground | Date | Time | Phase | Round | HOME (white) | GUEST (coulored) | - | |||||||||||||
1 | Lissone (Via Caravaggio) | 3/4 | 17:00 | Qualification | KA | CAP LISSONE (IT) | - | MINIBASKET PALL. CANTU (IT) | 53 | - | 29 |
||||||||||
2 | Seregno (Via Carroccio) | 3/4 | 18:00 | Qualification | KB | BASKET SEREGNO (IT) | - | AGRATE BRIANZA (IT) | 57 | - | 45 | ||||||||||
3 | Seregno (Via Carroccio) | 3/4 | 19:30 | Qualification | KB | CUORICINO CARDANO (IT) | - | USK PRAGA (CZ) | 33 | - | 55 | ||||||||||
4 | Lissone, Fermi (Via Fermi) | 3/4 | 19:00 | Qualification | KA | RATGEBER AKADEMIA (HU) | - | FORTI E LIBERI (IT) | 40 | - | 38 | ||||||||||
5 | Seregno (Via Carroccio) | 4/4 | 10:00 | Qualification | KB | USK PRAGA (CZ) | - | AGRATE BRIANZA (IT) | 50 | - | 35 | ||||||||||
6 | Lissone, Fermi (Via Fermi) | 4/4 | 12:00 | Qualification | KA | FORTI E LIBERI (IT) | - | CAP LISSONE (IT) | 30 | - | 46 | ||||||||||
7 | Seregno (Via Carroccio) | 4/4 | 12:00 | Qualification | KB | BASKET SEREGNO (IT) | - | CUORICINO CARDANO (IT) | 65 | - | 17 | ||||||||||
8 | Lissone, Fermi (Via Fermi) | 4/4 | 15:30 | Qualification | KA | MINIBASKET PALL. CANTU (IT) | - | RATGEBER AKADEMIA (HU) | 29 | - | 41 | ||||||||||
9 | Seregno (Via Carroccio) | 4/4 | 15:00 | Qualification | KB | CUORICINO CARDANO (IT) | - | AGRATE BRIANZA (IT) | 37 | - | 48 | ||||||||||
10 | Lissone, Fermi (Via Fermi) | 4/4 | 19:00 | Qualification | KA | FORTI E LIBERI (IT) | - | MINIBASKET PALL. CANTU (IT) | 27 | - | 53 | ||||||||||
11 | Lissone, Fermi (Via Fermi) | 5/4 | 09:30 | Qualification | KA | CAP LISSONE (IT) | - | RATGEBER AKADEMIA (HU) | 40 | - | 36 | ||||||||||
12 | Seregno (Via Carroccio) | 5/4 | 10:00 | Qualification | KB | USK PRAGA (CZ) | - | BASKET SEREGNO (IT) | 43 | - | 32 | ||||||||||
QUALIFICATION ROUNDS STANDING | |||||||||||||||||||||
Round “KA” | Round “KB” | ||||||||||||||||||||
Team | P | W | L | F | A | Pts | Team | P | W | L | F | A | Pts | ||||||||
KA1 | CAP LISSONE | 3 | 3 | 0 | 136 | 95 | 6 | KB1 | USK PRAGA |
3 | 3 |
0 | 148 |
100 |
6 |
||||||
KA2 | RATGEBER | 3 | 2 | 1 | 127 | 117 | 4 | KB2 | BASKET SEREGNO |
3 |
2 | 1 |
154 |
105 |
2 |
||||||
KA3 | MINIBASKET CANTU | 3 | 1 | 2 | 111 | 121 | 2 | KB3 | AGRATE BRIANZA | 3 | 1 | 2 | 128 | 144 | 2 | ||||||
KA4 | FORTI E LIBERI | 3 | 0 | 3 | 95 | 139 | 0 | KB4 | CUORICINO CARDANO | 3 | 0 | 3 | 87 | 168 | 0 | ||||||
SEMIFINALS AND FINALS | |||||||||||||||||||||
13 | Lissone (Via Caravaggio) | 6/4 | 09:30 | Final 7/8 | FORTI E LIBERI (IT) | - | CUORICINO CARDANO (IT) | 32 | - | 40 |
|||||||||||
14 | Seregno (Via Carroccio) | 6/4 | 09:30 | Final 5/6 | MINIBASKET PALL. CANTU | - | AGRATE BRIANZA (IT) | 31 | - | 36 |
|||||||||||
15 | Seregno (Via Carroccio) | 6/4 | 11:00 | Final 3/4 | RATGEBER |
- | BASKET SEREGNO |
22 | - | 38 |
|||||||||||
16 | Lissone, Fermi (Via Fermi) | 6/4 | 11:30 | Final 1/2 | CAP LISSONE |
- | USK PRAGA |
39 | - | 57 |
|||||||||||
Lissone, Fermi (Via Fermi) | 6/4 | 13:00 | Closure Cerimony |